Packet 0xA2: Difference between revisions
Appearance
Add page about Packet 0xA2. |
m Add note about Packet 0xA4 |
||
Line 1: | Line 1: | ||
The server sends clients Packet 0xA2 to communicate a list of quests to the client. This is brought on either by a request Packet 0xA2 from the client or by selecting a category in the menu of quests. | The server sends clients Packet 0xA2 to communicate a list of quests to the client. This is brought on either by a request Packet 0xA2 from the client or by selecting a category in the menu of quests. | ||
Packet 0xA4 is used by the Login Server to present the user with a Downloadable Quests menu. | |||
==Dreamcast Packet Format (Server->Client)== | ==Dreamcast Packet Format (Server->Client)== | ||
Line 5: | Line 7: | ||
! Bytes !! Meaning | ! Bytes !! Meaning | ||
|- | |- | ||
| 0x00 || Packet Type (0xA2) | | 0x00 || Packet Type (0xA2 or 0xA4) | ||
|- | |- | ||
| 0x01 || Flags (Number of Entries) | | 0x01 || Flags (Number of Entries) |
Latest revision as of 02:10, 1 March 2010
The server sends clients Packet 0xA2 to communicate a list of quests to the client. This is brought on either by a request Packet 0xA2 from the client or by selecting a category in the menu of quests.
Packet 0xA4 is used by the Login Server to present the user with a Downloadable Quests menu.
Dreamcast Packet Format (Server->Client)
Bytes | Meaning |
---|---|
0x00 | Packet Type (0xA2 or 0xA4) |
0x01 | Flags (Number of Entries) |
0x02-0x03 | Packet Size (Variable) |
0x04... | Quest entries to be sent (see below for format) |
Quest Entry format
Each entry in the above packet is formed as follows:
Bytes | Meaning |
---|---|
0x00-0x03 | Menu ID |
0x04-0x07 | Item ID |
0x08-0x27 | Quest/Category Name |
0x28-0x97 | Short Description |
Dreamcast Packet Format (Client->Server)
Bytes | Meaning |
---|---|
0x00 | Packet Type (0xA2) |
0x01 | Flags (Number of Entries) |
0x02-0x03 | Packet Size (0x0004) |