Battle Parameters: Difference between revisions
Add initial page about the battle parameter files. |
Add some enemies to a list. |
||
Line 37: | Line 37: | ||
All of the entries for each difficulty are together in the file. They are ordered in order of increasing difficulty (so, normal comes first, then hard, then very hard, then ultimate). The online and offline versions of the files are ordered the same way. | All of the entries for each difficulty are together in the file. They are ordered in order of increasing difficulty (so, normal comes first, then hard, then very hard, then ultimate). The online and offline versions of the files are ordered the same way. | ||
==Battle Parameter Data== | |||
This section details what enemies are in the battle parameter files at what entries for each episode. As mentioned above, the online and offline files are all in the same order. | |||
{| border="1" | |||
! Entry !! Episode 1 | |||
|- | |||
| 0x00 || Mothmant | |||
|- | |||
| 0x01 || Monest | |||
|- | |||
| 0x02 || Savage Wolf | |||
|- | |||
| 0x03 || Barbarous Wolf | |||
|- | |||
| 0x04 || Poison Lily | |||
|- | |||
| 0x05 || Nar Lily | |||
|- | |||
| 0x06 || Sinow Beat | |||
|- | |||
| 0x07 || Canadine | |||
|- | |||
| 0x08 || Canadine (in group) | |||
|- | |||
| 0x09 || Canane | |||
|- | |||
| 0x0A || Chaos Sorcerer | |||
|- | |||
| 0x0B || Unknown | |||
|- | |||
| 0x0C || Unknown | |||
|- | |||
| 0x0D || Chaos Bringer | |||
|- | |||
| 0x0E || Dark Belra | |||
|- | |||
| 0x0F || De Rol Le | |||
|- | |||
| 0x10 || Unknown | |||
|- | |||
| 0x11 || Unknown | |||
|- | |||
| 0x12 || Dragon | |||
|- | |||
| 0x13 || Sinow Gold | |||
|- | |||
| 0x14 || Unknown | |||
|- | |||
| 0x15 || Unknown | |||
|- | |||
| 0x16 || Unknown | |||
|- | |||
| 0x17 || Unknown | |||
|- | |||
| 0x18 || Rag Rappy | |||
|- | |||
| 0x19 || Al Rappy | |||
|- | |||
| 0x1A || Nano Dragon | |||
|- | |||
| 0x1B || Dubchic | |||
|- | |||
| 0x1C || Gilchic | |||
|- | |||
| 0x1D || Unused | |||
|- | |||
| 0x1E || Garanz | |||
|- | |||
| 0x1F || Bulclaw | |||
|- | |||
| 0x20 || Claw | |||
|- | |||
| 0x21 || Unknown | |||
|- | |||
| 0x22 || Unknown | |||
|- | |||
| 0x23 || Unknown | |||
|- | |||
| 0x24 || Unknown | |||
|- | |||
| 0x25 || Vol Opt (Second form) | |||
|- | |||
| 0x26 || Unknown | |||
|- | |||
| 0x27 || Unknown | |||
|- | |||
| 0x28 || Unknown | |||
|- | |||
| 0x29 || Unknown | |||
|- | |||
| 0x2A || Unknown | |||
|- | |||
| 0x2B || Unknown | |||
|- | |||
| 0x2C || Unknown | |||
|- | |||
| 0x2D || Unknown | |||
|- | |||
| 0x2E || Unknown | |||
|} | |||
[[Category:PSO Data Files]] | [[Category:PSO Data Files]] |
Revision as of 17:50, 26 January 2012
The Battle Parameter files define the stats for various enemies in the game. In a normal install of PSO Blue Burst, these files can be found in the data directory with the following names:
- BattleParamEntry.dat -- Episode 1 enemies (offline/single player mode)
- BattleParamEntry_on.dat -- Episode 1 enemies (online mode)
- BattleParamEntry_lab.dat -- Episode 2 enemies (offline/single player mode)
- BattleParamEntry_lab_on.dat -- Episode 2 enemies (online mode)
- BattleParamEntry_ep4.dat -- Episode 4 enemies (offline/single player mode)
- BattleParamEntry_ep4_on.dat -- Episode 4 enemies (online mode)
Battle Parameter Format
Each file contains 96 entries per difficulty level, each of which is formed as follows (all multi-byte quantities are little endian):
Bytes | Meaning |
---|---|
0x00-0x01 | ATP |
0x02-0x03 | PSV (Perseverance -- basically their intelligence) |
0x04-0x05 | EVP |
0x06-0x07 | HP |
0x08-0x09 | DFP |
0x0A-0x0B | ATA |
0x0C-0x0D | LCK |
0x0E-0x0F | ESP? |
0x10-0x1B | Unknown |
0x1C-0x1F | Experience |
0x20-0x23 | Unknown (newserv labels it difficulty) |
All of the entries for each difficulty are together in the file. They are ordered in order of increasing difficulty (so, normal comes first, then hard, then very hard, then ultimate). The online and offline versions of the files are ordered the same way.
Battle Parameter Data
This section details what enemies are in the battle parameter files at what entries for each episode. As mentioned above, the online and offline files are all in the same order.
Entry | Episode 1 |
---|---|
0x00 | Mothmant |
0x01 | Monest |
0x02 | Savage Wolf |
0x03 | Barbarous Wolf |
0x04 | Poison Lily |
0x05 | Nar Lily |
0x06 | Sinow Beat |
0x07 | Canadine |
0x08 | Canadine (in group) |
0x09 | Canane |
0x0A | Chaos Sorcerer |
0x0B | Unknown |
0x0C | Unknown |
0x0D | Chaos Bringer |
0x0E | Dark Belra |
0x0F | De Rol Le |
0x10 | Unknown |
0x11 | Unknown |
0x12 | Dragon |
0x13 | Sinow Gold |
0x14 | Unknown |
0x15 | Unknown |
0x16 | Unknown |
0x17 | Unknown |
0x18 | Rag Rappy |
0x19 | Al Rappy |
0x1A | Nano Dragon |
0x1B | Dubchic |
0x1C | Gilchic |
0x1D | Unused |
0x1E | Garanz |
0x1F | Bulclaw |
0x20 | Claw |
0x21 | Unknown |
0x22 | Unknown |
0x23 | Unknown |
0x24 | Unknown |
0x25 | Vol Opt (Second form) |
0x26 | Unknown |
0x27 | Unknown |
0x28 | Unknown |
0x29 | Unknown |
0x2A | Unknown |
0x2B | Unknown |
0x2C | Unknown |
0x2D | Unknown |
0x2E | Unknown |