Battle Parameters: Difference between revisions
→Battle Parameter Data: Bleh... Fixed a few small things. |
→Battle Parameter Data: Added episode 2 data through 0x2f. |
||
Line 43: | Line 43: | ||
{| border="1" | {| border="1" | ||
! Entry !! Episode 1 | ! Entry !! Episode 1 !! Episode 2 | ||
|- | |- | ||
| 0x00 || Mothmant | | 0x00 || Mothmant || Mothmant | ||
|- | |- | ||
| 0x01 || Monest | | 0x01 || Monest || Monest | ||
|- | |- | ||
| 0x02 || Savage Wolf | | 0x02 || Savage Wolf || Savage Wolf | ||
|- | |- | ||
| 0x03 || Barbarous Wolf | | 0x03 || Barbarous Wolf || Barbarous Wolf | ||
|- | |- | ||
| 0x04 || Poison Lily | | 0x04 || Poison Lily || Poison Lily | ||
|- | |- | ||
| 0x05 || Nar Lily | | 0x05 || Nar Lily || Nar Lily | ||
|- | |- | ||
| 0x06 || Sinow Beat | | 0x06 || Sinow Beat || Unknown | ||
|- | |- | ||
| 0x07 || Canadine | | 0x07 || Canadine || Gee | ||
|- | |- | ||
| 0x08 || Canadine (in group) | | 0x08 || Canadine (in group) || Unknown | ||
|- | |- | ||
| 0x09 || Canane | | 0x09 || Canane || Unknown | ||
|- | |- | ||
| 0x0A || Chaos Sorcerer | | 0x0A || Chaos Sorcerer || Chaos Sorcerer | ||
|- | |- | ||
| 0x0B || Unknown | | 0x0B || Unknown || Unknown | ||
|- | |- | ||
| 0x0C || Unknown | | 0x0C || Unknown || Unknown | ||
|- | |- | ||
| 0x0D || Chaos Bringer | | 0x0D || Chaos Bringer || Delbiter | ||
|- | |- | ||
| 0x0E || Dark Belra | | 0x0E || Dark Belra || Dark Belra | ||
|- | |- | ||
| 0x0F || De Rol Le | | 0x0F || De Rol Le || Barba Ray | ||
|- | |- | ||
| 0x10 || Unknown | | 0x10 || Unknown || Unknown | ||
|- | |- | ||
| 0x11 || Unknown | | 0x11 || Unknown || Unknown | ||
|- | |- | ||
| 0x12 || Dragon | | 0x12 || Dragon || Gol Dragon | ||
|- | |- | ||
| 0x13 || Sinow Gold | | 0x13 || Sinow Gold || Unknown | ||
|- | |- | ||
| 0x14 || Unused (all 0) | | 0x14 || Unused (all 0) || Unused (all 0) | ||
|- | |- | ||
| 0x15 || Unused (all 0) | | 0x15 || Unused (all 0) || Unused (all 0) | ||
|- | |- | ||
| 0x16 || Unused (all 0) | | 0x16 || Unused (all 0) || Unused (all 0) | ||
|- | |- | ||
| 0x17 || Unused (all 0) | | 0x17 || Unused (all 0) || Unused (all 0) | ||
|- | |- | ||
| 0x18 || Rag Rappy | | 0x18 || Rag Rappy || Rag Rappy | ||
|- | |- | ||
| 0x19 || Al Rappy | | 0x19 || Al Rappy || Love Rappy | ||
|- | |- | ||
| 0x1A || Nano Dragon | | 0x1A || Nano Dragon || Gi Gue | ||
|- | |- | ||
| 0x1B || Dubchic | | 0x1B || Dubchic || Dubchic | ||
|- | |- | ||
| 0x1C || Gilchic | | 0x1C || Gilchic || Gilchic | ||
|- | |- | ||
| 0x1D || Garanz | | 0x1D || Garanz || Garanz | ||
|- | |- | ||
| 0x1E || Dark Gunner | | 0x1E || Dark Gunner || Gal Gryphon | ||
|- | |- | ||
| 0x1F || Bulclaw | | 0x1F || Bulclaw || Unused (all 0) | ||
|- | |- | ||
| 0x20 || Claw | | 0x20 || Claw || Unused (all 0) | ||
|- | |- | ||
| 0x21 || Unknown | | 0x21 || Unknown || Unused (all 0) | ||
|- | |- | ||
| 0x22 || Unknown | | 0x22 || Unknown || Unused (all 0) | ||
|- | |- | ||
| 0x23 || Unknown | | 0x23 || Unknown || Epsilon | ||
|- | |- | ||
| 0x24 || Unknown | | 0x24 || Unknown || Unknown | ||
|- | |- | ||
| 0x25 || Vol Opt (Second form) | | 0x25 || Vol Opt (Second form) || Del Lily | ||
|- | |- | ||
| 0x26 || Unknown | | 0x26 || Unknown || Ill Gill | ||
|- | |- | ||
| 0x27 || Unused (all 0) | | 0x27 || Unused (all 0) || Unused (all 0) | ||
|- | |- | ||
| 0x28 || Unused (all 0) | | 0x28 || Unused (all 0) || Unused (all 0) | ||
|- | |- | ||
| 0x29 || Unused (all 0) | | 0x29 || Unused (all 0) || Unused (all 0) | ||
|- | |- | ||
| 0x2A || Unused (all 0) | | 0x2A || Unused (all 0) || Unused (all 0) | ||
|- | |- | ||
| 0x2B || Unused (all 0) | | 0x2B || Unused (all 0) || Olga Flow (First Form) | ||
|- | |- | ||
| 0x2C || Unused (all 0) | | 0x2C || Unused (all 0) || Olga Flow (Second Form) | ||
|- | |- | ||
| 0x2D || Unused (all 0) | | 0x2D || Unused (all 0) || Unknown | ||
|- | |- | ||
| 0x2E || Unused (all 0) | | 0x2E || Unused (all 0) || Unknown | ||
|- | |- | ||
| 0x2F || Unused (all 0) | | 0x2F || Unused (all 0) || Unused (all 0) | ||
|- | |- | ||
| 0x30 || Pouifully Slime | | 0x30 || Pouifully Slime |
Revision as of 00:54, 29 January 2012
The Battle Parameter files define the stats for various enemies in the game. In a normal install of PSO Blue Burst, these files can be found in the data directory with the following names:
- BattleParamEntry.dat -- Episode 1 enemies (offline/single player mode)
- BattleParamEntry_on.dat -- Episode 1 enemies (online mode)
- BattleParamEntry_lab.dat -- Episode 2 enemies (offline/single player mode)
- BattleParamEntry_lab_on.dat -- Episode 2 enemies (online mode)
- BattleParamEntry_ep4.dat -- Episode 4 enemies (offline/single player mode)
- BattleParamEntry_ep4_on.dat -- Episode 4 enemies (online mode)
Battle Parameter Format
Each file contains 96 entries per difficulty level, each of which is formed as follows (all multi-byte quantities are little endian):
Bytes | Meaning |
---|---|
0x00-0x01 | ATP |
0x02-0x03 | PSV (Perseverance -- basically their intelligence) |
0x04-0x05 | EVP |
0x06-0x07 | HP |
0x08-0x09 | DFP |
0x0A-0x0B | ATA |
0x0C-0x0D | LCK |
0x0E-0x0F | ESP |
0x10-0x1B | Unknown |
0x1C-0x1F | Experience |
0x20-0x23 | Unknown (newserv labels it difficulty) |
All of the entries for each difficulty are together in the file. They are ordered in order of increasing difficulty (so, normal comes first, then hard, then very hard, then ultimate). The online and offline versions of the files are ordered the same way.
Note, there is additional data in the file after all of this. I'm not sure at the moment what it does, nor is it particularly important from my point of view (the server only needs to worry about the stuff about enemy stats).
Battle Parameter Data
This section details what enemies are in the battle parameter files at what entries for each episode. As mentioned above, the online and offline files are all in the same order.
Entry | Episode 1 | Episode 2 |
---|---|---|
0x00 | Mothmant | Mothmant |
0x01 | Monest | Monest |
0x02 | Savage Wolf | Savage Wolf |
0x03 | Barbarous Wolf | Barbarous Wolf |
0x04 | Poison Lily | Poison Lily |
0x05 | Nar Lily | Nar Lily |
0x06 | Sinow Beat | Unknown |
0x07 | Canadine | Gee |
0x08 | Canadine (in group) | Unknown |
0x09 | Canane | Unknown |
0x0A | Chaos Sorcerer | Chaos Sorcerer |
0x0B | Unknown | Unknown |
0x0C | Unknown | Unknown |
0x0D | Chaos Bringer | Delbiter |
0x0E | Dark Belra | Dark Belra |
0x0F | De Rol Le | Barba Ray |
0x10 | Unknown | Unknown |
0x11 | Unknown | Unknown |
0x12 | Dragon | Gol Dragon |
0x13 | Sinow Gold | Unknown |
0x14 | Unused (all 0) | Unused (all 0) |
0x15 | Unused (all 0) | Unused (all 0) |
0x16 | Unused (all 0) | Unused (all 0) |
0x17 | Unused (all 0) | Unused (all 0) |
0x18 | Rag Rappy | Rag Rappy |
0x19 | Al Rappy | Love Rappy |
0x1A | Nano Dragon | Gi Gue |
0x1B | Dubchic | Dubchic |
0x1C | Gilchic | Gilchic |
0x1D | Garanz | Garanz |
0x1E | Dark Gunner | Gal Gryphon |
0x1F | Bulclaw | Unused (all 0) |
0x20 | Claw | Unused (all 0) |
0x21 | Unknown | Unused (all 0) |
0x22 | Unknown | Unused (all 0) |
0x23 | Unknown | Epsilon |
0x24 | Unknown | Unknown |
0x25 | Vol Opt (Second form) | Del Lily |
0x26 | Unknown | Ill Gill |
0x27 | Unused (all 0) | Unused (all 0) |
0x28 | Unused (all 0) | Unused (all 0) |
0x29 | Unused (all 0) | Unused (all 0) |
0x2A | Unused (all 0) | Unused (all 0) |
0x2B | Unused (all 0) | Olga Flow (First Form) |
0x2C | Unused (all 0) | Olga Flow (Second Form) |
0x2D | Unused (all 0) | Unknown |
0x2E | Unused (all 0) | Unknown |
0x2F | Unused (all 0) | Unused (all 0) |
0x30 | Pouifully Slime | |
0x31 | Pan Arms | |
0x32 | Hidoom | |
0x33 | Migium | |
0x34 | Unknown | |
0x35 | Darvant | |
0x36 | Dark Falz (first form) | |
0x37 | Dark Falz (second form) | |
0x38 | Dark Falz (third form) | |
0x39 | Unknown | |
0x3A | Unused (all 0) | |
0x3B | Unused (all 0) | |
0x3C | Unused (all 0) | |
0x3D | Unused (all 0) | |
0x3E | Unused (all 0) | |
0x3F | Unused (all 0) | |
0x40 | Unused (all 0) | |
0x41 | Unused (all 0) | |
0x42 | Unused (all 0) | |
0x43 | Unused (all 0) | |
0x44 | Unused (all 0) | |
0x45 | Unused (all 0) | |
0x46 | Unused (all 0) | |
0x47 | Unused (all 0) | |
0x48 | Unused (all 0) | |
0x49 | Hildebear | |
0x4A | Hildeblue | |
0x4B | Booma | |
0x4C | Gobooma | |
0x4D | Gigobooma | |
0x4E | Grass Assassin | |
0x4F | Evil Shark | |
0x50 | Pal Shark | |
0x51 | Guil Shark | |
0x52 | Delsaber | |
0x53 | Dimenian | |
0x54 | La Dimenian | |
0x55 | So Dimenian | |
0x56 | Unused (all 0) | |
0x57 | Unused (all 0) | |
0x58 | Unused (all 0) | |
0x59 | Unused (all 0) | |
0x5A | Unused (all 0) | |
0x5B | Unused (all 0) | |
0x5C | Unused (all 0) | |
0x5D | Unused (all 0) | |
0x5E | Unused (all 0) | |
0x5F | Unused (all 0) |